| MEN'S SUIT & TUXEDO & JACKET SIZE TABLE | ||||||||||||
| LENGTH | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| S (short) | ||||||||||||
| R (regular) | ||||||||||||
| L (long) | ||||||||||||
| Available sizes in all suit styles | |
| Available sizes only in basic suit styles | |
| NOT available sizes in suit styles | |
| MEN'S CASUAL SHIRT SIZE TABLE | ||||
| NECK SIZES | SLEEVE LENGTH | |||
| Sleeve Length | US | EU | US | EU |
| S (Small) | 14.5-15 | 37-38 | 33 | 84 |
| M (Medium) | 15.5-16 | 39-41 | 35 | 89 |
| L (Large) | 16.5-17 | 42-43 | 36 | 91 |
| XL (Extra Large) | 17.5-18 | 44-46 | 38 | 97 |
| XXL (Ext.Ext. Large) | 18.5-20 | 47-50 | 38 | 97 |
| All sizes are available in casual shirts |
| MEN'S PANT SIZE TABLE | ||||||||||||
| Waist | ||||||||||||
| LENGTH | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
| 30 | ||||||||||||
| 32 | ||||||||||||
| 34 | ||||||||||||
| Available sizes in all pant styles | |
| Available sizes only in basic pant styles | |
| NOT available sizes in pant styles | |
| MEN'S DRESS SHIRT SIZE TABLE | ||||||||||||
| NECK SIZES | ||||||||||||
| US: 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | ||||
| SLEEVE LENGTH | EU: 37 | 38 | 39 | 41 | 42 | 43 | 45 | 46 | 47 | |||
| 32/33 | ||||||||||||
| 34/35 | ||||||||||||
| 36/37 | ||||||||||||
| Available sizes in slim fit and classic fit shirts | |
| Available sizes only in basic styles in slim fit and classic fit shirts | |
| NOT available sizes in slim fit and classic fit shirts | |

